At Bradhart Products, we apply precision machining processes to a variety of alloys including plastics, steels, aluminums, red metals and exotic materials. Here is a list of common materials that we machine. Please inquire for specific materials if they are not listed below.
MATERIALS
Aluminums | Typical grades are 2024, 6061, 6063 and 7075 |
Steels | Typical Grades are 1018, 1020, 1026, 1045, 1117, 1137, 1141, 1144, 12L14, 1215, 4140, 4340, 4340 Aircraft Quality (AMS 6414, 6415), 52100, 6150, 8620, 8620H and 8640 |
Stainless Steels | Typical Grades are 01, 302, 303, 304, 305, 308, 309, 310, 314, 316, 317, 321, 330, 347, 384, 403, 410, 414, 416, 420, 422, 431, 440, 440 CRES |
Stainless Alloys | Typical Grades are 13-8, 15-5, 15-7, 17-4, 17-7 nickel, martensitic or austenitic |
Copper alloys | Brass, Red Brass, Semi-Red Brass, Yellow Brass, Aluminum Bronze , Nickel Aluminum Bronze, Silicon Aluminum Bronze, Silicon Iron Bronze (AMS 4616), Manganese Bronze, Copper Nickel Bronze, Copper-Silicon Bronze, Nickel Silver Bronze, Tin Bronze |
Aerospace Materials | Typical Grades are C63000 (AMS 4640), C63020 (AMS 4590), C64200 (AMS 4631, 4634), C65620 (AMS 4616), C67300 (SAE J463, J461), C86300 (ASTM B-505, B-271, AMS 4862), C86400 (ASTM B-271), C95400 (ASTM B-505, B-271, AMS 4871, 4873), C95510 (AMS 4880), C95520 (AMS 4881) |
Other Steels | M-2 Tool Steel, LESCALLOY M50 VIM-VAR (AISI M50) steel Aircraft Quality |
Plastics | Acetal, Delrin, Nylon, Peek, Rulon, Teflon, Torlon, UHMW, Vespel |
Superalloys | Hastelloy, Inconel, Waspaloy |
Titanium’s |